¡¡
¡¡
£ªBranch Tee, Male DLBTM
¡¡
¡¡ * These figures are for reference purposes only.
Part No. DLBTM
Tube O.D
T
(NPT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L2 L1 I L I1
DLBTM2-2N 1/8 3.17 1/8 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.30 24.91 18.90
DLBTM2-4N 1/8 3.17 1/4 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.30 24.91 23.36
DLBTM3-2N 3/16 4.76 1/8 3.04 1/2 12.70 1/2 12.70 13.71 16.00 17.78 24.38 17.78
DLBTM4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.55 26.92 18.79
DLBTM4-4N 1/4 6.35 1/4 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.71 27.08 23.87
DLBTM5-2N 5/16 7.93 1/8 4.82 9/16 14.28 5/8 15.87 16.25 18.54 22.35 29.71 20.82
DLBTM6-4N 3/8 9.52 1/4 7.11 5/8 15.87 11/16 17.46 16.76 19.30 23.11 30.48 25.40
DLBTM6-6N 3/8 9.52 3/8 7.11 11/16 17.46 11/16 17.46 16.76 19.30 23.87 31.24 26.20
DLBTM8-6N 1/2 12.70 3/8 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 28.19
DLBTM8-8N 1/2 12.70 1/2 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 33.02
DLBTM5-8N 5/8 15.87 1/2 11.93 15/16 23.80 1 25.40 24.38 21.84 27.94 38.10 35.05
DLBTM12-12N 3/4 19.05 3/4 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 28.19 38.35 35.30
¡¡
£ªElbow, 45 Degree, Male DLE45M
¡¡
¡¡ * These figures are for reference purposes only.
Part No. DLBTM
Tube O.D
T
(NPT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L2 L1 I L I1
DLE45M4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 17.27 24.63 16.51
DLE45M4-4N 1/4 6.35 1/4 4.82 1/2 12.70 9/16 14.28 15.24 17.78 17.27 24.63 21.08
DLE45M6-2N 3/8 9.52 1/8 4.82 5/8 15.87 11/16 17.46 16.76 19.30 20.57 27.94 18.28
DLE45M6-4N 3/8 9.52 1/4 7.11 5/8 15.87 11/16 17.46 16.76 19.30 20.57 27.94 22.86
DLE45M6-6N 3/8 9.52 3/8 7.11 13/16 20.63 11/16 17.46 16.76 19.30 21.84 29.21 24.13
DLE45M8-6N 1/2 12.70 3/8 9.65 13/16 20.63 7/8 22.22 22.86 21.84 21.84 32.00 24.13
¡¡
£ªConnector, Male DLCM
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L2 L1 I L
DLCM2-2N 1/8 3.17 1/8 2.28 7/16 11.11 7/16 11.11 12.70 15.24 23.87 30.48
DLCM2-4N 1/8 3.17 1/4 2.28 9/16 14.28 7/16 11.11 12.70 15.24 28.95 35.56
DLCM2-6N 1/8 3.17 3/8 2.28 11/16 17.46 7/16 11.11 12.70 15.24 29.21 35.81
DLCM2-8N 1/8 3.17 1/2 2.28 7/8 22.22 7/16 11.11 12.70 15.24 35.56 42.16
DLCM3-2N 3/16 4.76 1/8 3.04 7/16 11.11 1/2 12.70 13.71 16.00 24.63 31.24
DLCM3-4N 3/16 4.76 1/4 3.04 9/16 14.28 1/2 12.70 13.71 16.00 29.71 36.32
DLCM4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 25.40 32.76
DLCM4-4N 1/4 6.35 1/4 4.82 9/16 14.28 9/16 14.28 15.24 17.78 30.48 37.84
DLCM4-6N 1/4 6.35 3/8 4.82 11/16 17.46 9/16 14.28 15.24 17.78 30.98 38.35
DLCM4-8N 1/4 6.35 1/2 4.82 7/8 22.22 9/16 14.28 15.24 17.78 37.33 44.70
DLCM4-12N 1/4 6.35 3/4 4.82 1-1/16 26.98 9/16 14.28 15.24 17.78 38.86 46.22
DLCM5-2N 5/16 7.93 1/8 4.82 9/16 14.28 5/8 15.87 16.25 18.54 26.67 34.03
DLCM5-4N 5/16 7.93 1/4 6.35 9/16 14.28 5/8 15.87 16.25 18.54 31.24 38.60
DLCM5-6N 5/16 7.93 3/8 6.35 11/16 17.46 5/8 15.87 16.25 18.54 31.75 39.11
DLCM6-2N 3/8 9.52 1/8 4.82 5/8 15.87 11/16 17.46 16.76 19.30 27.94 35.30
DLCM6-4N 3/8 9.52 1/4 7.11 5/8 15.87 11/16 17.46 16.76 19.30 32.51 39.87
DLCM6-6N 3/8 9.52 3/8 7.11 11/16 17.46 11/16 17.46 16.76 19.30 32.51 39.87
DLCM6-8N 3/8 9.52 1/2 7.11 7/8 22.22 11/16 17.46 16.76 19.30 38.86 46.22
DLCM6-12N 3/8 9.52 3/4 7.11 1-1/16 26.98 11/16 17.46 16.76 19.30 40.38 47.75
DLCM8-2N 1/2 12.70 1/8 4.82 13/16 20.63 7/8 22.22 22.86 21.84 28.70 38.86
DLCM8-4N 1/2 12.70 1/4 7.11 13/16 20.63 7/8 22.22 22.86 21.84 33.27 43.43
DLCM8-6N 1/2 12.70 3/8 9.65 13/16 20.63 7/8 22.22 22.86 21.84 33.27 43.43
DLCM8-8N 1/2 12.70 1/2 10.41 7/8 22.22 7/8 22.22 22.86 21.84 38.86 49.02
DLCM8-12N 1/2 12.70 3/4 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 40.38 50.54
DLCM8-16N 1/2 12.70 1 10.41 1-3/8 34.92 7/8 22.22 22.86 21.84 46.99 57.15
DLCM10-6N 5/8 15.87 3/8 9.65 15/16 23.81 1 25.40 24.38 21.84 34.03 44.19
DLCM10-8N 5/8 15.87 1/2 11.93 15/16 23.81 1 25.40 24.38 21.84 38.86 49.02
DLCM10-12N 5/8 15.87 3/4 12.70 1-1/16 26.98 1 25.40 24.38 21.84 40.38 50.54
DLCM12-8N 3/4 19.05 1/2 11.93 1-1/16 26.98 1-1/8 28.57 24.38 21.84 40.38 50.54
DLCM12-12N 3/4 19.05 3/4 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 40.38 50.54
DLCM12-16N 3/4 19.05 1 15.74 1-3/8 34.92 1-1/8 28.57 24.38 21.84 46.99 57.15
DLCM14-12N 7/8 22.22 3/4 15.74 1-3/16 30.16 1-1/4 31.75 25.90 21.84 40.39 50.54
DLCM14-16N 7/8 22.22 1 18.28 1-3/8 34.92 1-1/4 31.75 25.90 21.84 46.99 57.15
DLCM16-8N 1 25.40 1/2 11.93 1-3/8 34.92 1-1/2 38.10 31.24 26.41 45.21 57.40
DLCM16-12N 1 25.40 3/4 15.74 1-3/8 34.92 1-1/2 38.10 31.24 26.41 45.21 57.40
DLCM16-16N 1 25.40 1 22.35 1-3/8 34.92 1-1/2 38.10 31.24 26.41 50.03 62.23
¡¡
£ªElbow, Male DLEM
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
Width across flat ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L2 L1 I L H
DLEM2-2N 1/8 3.17 1/8 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.30 24.91 18.90
DLEM2-4N 1/8 3.17 1/4 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.30 24.91 23.36
DLEM3-2N 3/16 4.76 1/8 3.04 1/2 12.70 1/2 12.70 13.71 16.00 18.79 25.40 18.79
DLEM3-4N 3/16 4.76 1/4 3.04 1/2 12.70 1/2 12.70 13.71 16.00 18.79 25.40 23.36
DLEM4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.10 26.47 19.10
DLEM4-4N 1/4 6.35 1/4 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.81 27.18 23.87
DLEM4-6N 1/4 6.35 3/8 4.82 11/16 17.46 9/16 14.28 15.24 17.78 22.35 29.71 28.40
DLEM4-8N 1/4 6.35 1/2 4.82 13/16 20.63 9/16 14.28 15.24 17.78 24.60 31.97 35.10
DLEM5-2N 5/16 7.93 1/8 4.82 9/16 14.28 5/8 15.87 16.25 18.54 21.33 28.70 19.81
DLEM5-4N 5/16 7.93 1/4 6.35 9/16 14.28 5/8 15.87 16.25 18.54 22.40 29.77 24.50
DLEM5-6N 5/16 7.93 3/8 6.35 11/16 17.46 5/8 15.87 16.25 18.54 23.11 30.48 28.40
DLEM6-2N 3/8 9.52 1/8 4.82 5/8 15.87 11/16 17.46 16.76 19.30 23.11 30.48 20.60
DLEM6-4N 3/8 9.52 1/4 7.11 5/8 15.87 11/16 17.46 16.76 19.30 23.11 30.48 25.40
DLEM6-6N 3/8 9.52 3/8 7.11 11/16 17.46 11/16 17.46 16.76 19.30 23.87 31.24 28.44
DLEM6-8N 3/8 9.52 1/2 7.11 13/16 20.63 11/16 17.46 16.76 19.30 23.80 31.42 33.02
DLEM6-12N 3/8 9.52 3/4 7.11 1-1/16 26.98 11/16 17.46 16.76 19.30 29.71 37.08 36.83
DLEM8-4N 1/2 12.70 1/4 7.11 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 28.30
DLEM8-6N 1/2 12.70 3/8 9.65 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 28.30
DLEM8-8N 1/2 12.70 1/2 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 33.02
DLEM8-12N 1/2 12.70 3/4 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 29.71 39.87 36.83
DLEM10-6N 5/8 15.87 3/8 9.65 15/16 23.80 1 25.40 24.38 21.84 26.90 37.06 29.40
DLEM10-8N 5/8 15.87 1/2 11.93 15/16 23.80 1 25.40 24.38 21.84 26.90 37.06 34.00
DLEM10-12N 5/8 15.87 3/4 12.70 1-1/16 26.98 1 25.40 24.38 21.84 29.71 39.87 36.83
DLEM12-8N 3/4 19.05 1/2 11.93 1-1/16 26.98 1-1/8 28.57 24.38 21.84 29.71 39.87 37.00
DLEM12-12N 3/4 19.05 3/4 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 29.71 39.87 36.83
DLEM14-12N 7/8 22.22 3/4 15.74 1-1/4 31.75 1-1/4 31.75 25.90 21.84 34.54 44.70 41.65
DLEM16-12N 1 25.40 3/4 15.74 1-27-64 36.00 1-1/2 38.10 31.24 26.41 36.83 49.02 42.20
DLEM16-16N 1 25.40 1 22.35 1-27-64 36.00 1-1/2 38.10 31.24 26.41 36.83 49.02 46.70
¡¡
£ªBulkhead Connector, Male DLBCM
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
Width across flat ¡¡ Panel
Hole
Drill
Size
Panel
Max
Thick
ness
¡¡ ¡¡
D h H H1
¡¡ ¡¡
in mm in mm in mm in mm L2 I I1 L L1
DLBCM2-2N 1/8 3.17 1/8 2.28 1/2 12.70 1/2 12.70 7/16 11.11 12.70 39.87 24.63 46.48 31.24 8.33 12.70
DLBCM4-2N 1/4 6.35 1/8 4.82 5/8 15.87 5/8 15.87 9/16 14.28 15.24 42.16 26.16 49.53 33.52 11.50 10.16
DLBCM4-4N 1/4 6.35 1/4 4.82 5/8 15.87 5/8 15.87 9/16 14.28 15.24 45.97 26.16 53.35 33.52 11.50 10.16
DLBCM6-4N 3/8 9.52 1/4 7.11 3/4 19.05 3/4 19.05 11/16 17.46 16.76 50.03 29.46 57.40 36.83 14.68 11.17
DLBCM8-6N 1/2 12.70 3/8 9.39 15/16 23.81 15/16 23.81 7/8 22.22 22.86 53.08 31.75 63.24 41.91 19.44 12.70
DLBCM8-8N 1/2 12.70 1/2 10.41 15/16 23.81 15/16 23.81 7/8 22.22 22.86 58.67 31.75 68.83 41.91 19.44 12.70
¡¡
£ªRun Tee, Male DLRTM
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L2 L1 I L L1
DLRTM2-2N 1/8 3.17 1/8 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.30 24.91 18.90
DLRTM2-4N 1/8 3.17 1/4 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.30 24.91 23.36
DLRTM3-2N 3/16 4.76 1/8 3.04 1/2 12.70 1/2 12.70 13.71 16.00 17.78 24.38 17.78
DLRTM4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.55 26.92 18.79
DLRTM4-4N 1/4 6.35 1/4 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.71 27.08 23.87
DLRTM5-2N 5/16 7.93 1/8 4.82 9/16 14.28 5/8 15.87 16.25 18.54 22.35 29.71 20.82
DLRTM6-4N 3/8 9.52 1/4 7.11 5/8 15.87 1/16 17.46 16.76 19.30 23.11 30.48 25.40
DLRTM6-6N 3/8 9.52 3/8 7.11 11/16 17.46 11/16 17.46 16.76 19.30 23.87 31.24 26.20
DLRTM8-6N 1/2 12.70 3/8 9.65 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 28.19
DLRTM8-8N 1/2 12.70 1/2 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 33.02
DLRTM10-8N 5/8 15.87 1/2 11.93 15/16 23.80 1 25.40 24.38 21.84 27.94 38.10 35.05
DLRTM12-12N 3/4 19.05 3/4 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 28.19 38.35 35.30
¡¡

¡¡

¡¡

¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡