¡¡
¡¡
£ªBranch Tee, Female DLBTF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L1 L2 I L I1
DLBTF2-2N 1/8 3.17 1/8 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.03 24.38 19.05
DLBTF4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.55 26.92 19.05
DLBTF4-4N 1/4 6.35 1/4 4.82 11/16 17.46 9/16 14.28 15.24 17.78 22.35 29.71 22.35
DLBTF6-4N 3/8 9.52 1/4 7.11 11/16 17.46 11/16 17.46 16.76 19.30 23.87 31.24 22.35
DLBTF8-4N 1/2 12.70 1/4 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 22.35
DLBTF8-6N 1/2 12.70 3/8 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 22.35
DLBTF8-8N 1/2 12.70 1/2 10.41 1 25.40 7/8 22.22 22.86 21.84 28.70 38.86 28.44
DLBTF10-8N 5/8 15.87 1/2 12.70 1 25.40 1 25.40 24.38 21.84 28.70 38.86 28.44
DLBTF12-12N 3/4 19.05 3/4 15.74 1-1/4 31.75 1-1/8 28.57 24.38 21.84 34.54 44.70 31.75
DLBTF16-12N 1/1 25.40 3/4 22.35 1-27/64 36.00 1-1/2 38.10 31.24 26.41 36.83 49.02 31.75
DLBTF16-16N 1/1 25.40 1 22.35 1-11/16 42.86 1-1/2 38.10 31.24 26.41 44.20 53.59 38.10
¡¡
£ªConnector, Female DLCF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
idth across flat  
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L2 L1 I L
DLCF2-2N 1/8 3.17 1/8 2.28 9/16 14.28 7/16 11.11 12.70 15.24 22.09 28.70
DLCF2-4N 1/8 3.17 1/4 2.28 3/4 19.05 7/16 11.11 12.70 15.24 26.92 33.52
DLCF3-4N 3/16 4.76 1/8 3.04 9/16 14.28 1/2 12.70 13.71 16.00 23.11 29.71
DLCF4-2N 1/4 6.35 1/8 4.82 9/16 14.28 9/16 14.28 15.24 17.78 23.87 31.24
DLCF4-4N 1/4 6.35 1/4 4.82 3/4 19.05 9/16 14.28 15.24 17.78 28.44 35.81
DLCF4-6N 1/4 6.35 3/8 4.82 7/8 22.22 9/16 14.28 15.24 17.78 30.22 37.59
DLCF4-8N 1/4 6.35 1/2 4.82 1-1/16 26.98 9/16 14.28 15.24 17.78 35.05 42.41
DLCF5-2N 5/16 7.93 1/8 6.35 9/16 14.28 5/8 15.87 16.25 18.54 24.63 32.00
DLCF5-4N 5/16 7.93 1/4 6.35 3/4 19.05 5/8 15.87 16.25 18.54 29.46 36.83
DLCF6-2N 3/8 9.52 1/8 7.11 5/8 15.87 11/16 17.46 16.76 19.30 25.40 32.76
DLCF6-4N 3/8 9.52 1/4 7.11 3/4 19.05 11/16 17.46 16.76 19.30 30.22 37.59
DLCF6-6N 3/8 9.52 3/8 7.11 7/8 22.22 11/16 17.46 16.76 19.30 31.75 39.11
DLCF6-8N 3/8 9.52 1/2 7.11 1-1/16 26.98 11/16 17.46 16.76 19.30 36.57 43.94
DLCF6-12N 3/8 9.52 3/4 7.11 1-5/16 33.33 11/16 17.46 16.76 19.30 40.38 47.75
DLCF8-4N 1/2 12.70 1/4 10.41 1-3/16 20.63 7/8 22.22 22.86 21.84 30.22 40.38
DLCF8-6N 1/2 12.70 3/8 10.41 7/8 22.22 7/8 22.22 22.86 21.84 31.75 41.91
DLCF8-8N 1/2 12.70 1/2 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 36.54 46.73
DLCF8-12N 1/2 12.70 3/4 10.41 1-5/16 33.33 7/8 22.22 22.86 21.84 38.10 48.26
DLCF10-6N 5/8 15.87 3/8 12.70 15/16 23.80 1 25.40 24.38 21.84 31.75 41.91
DLCF10-8N 5/8 15.87 1/2 12.70 1-1/16 26.98 1 25.40 24.38 21.84 36.57 46.73
DLCF12-8N 3/4 19.05 1/2 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 36.57 46.73
DLCF12-12N 3/4 19.05 3/4 15.74 1-5/16 33.33 1-1/8 28.57 24.38 21.84 38.10 48.26
DLCF14-12N 7/8 22.22 3/4 18.28 1-5/16 33.33 1-1/4 31.75 25.90 21.84 39.62 49.78
DLCF16-12N 1 25.40 3/4 22.35 1-3/8 34.92 1-1/2 38.10 31.24 26.41 41.14 53.34
DLCF16-16N 1 25.40 1 22.35 1-5/8 41.27 1-1/2 38.10 31.24 26.41 50.03 62.23
¡¡
£ªBulkhead Connector, Female DLBCF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube
O.D
T
(NPT)
D1
Min
Width across flat ¡¡ Panel
Hole
Drill Size
Panel
Max
Thick
ness
¡¡ ¡¡
D h h1 H1
¡¡ ¡¡
in mm in mm in mm in mm L2 I I1 L L1
DLBCF2-2N 1/8 3.17 1/8 2.28 9/16 14.28 1/2 12.70 7/16 11.11 12.70 38.10 24.63 44.70 31.24 8.33 12.70
DLBCF4-2N 1/4 6.35 1/8 4.82 5/8 15.87 5/8 15.87 9/16 14.28 15.24 39.62 26.16 46.99 33.52 11.50 10.16
DLBCF4-4N 1/4 6.35 1/4 4.82 3/4 19.05 5/8 15.87 9/16 14.28 15.24 44.45 26.16 51.81 33.52 11.50 10.16
DLBCF6-4N 3/8 9.52 1/4 7.11 3/4 19.05 3/4 19.05 11/16 17.46 16.76 47.75 29.46 55.11 36.83 14.68 11.17
DLBCF8-6N 1/2 12.70 3/8 10.41 15/16 23.81 15/16 23.81 7/8 22.22 22.86 51.56 31.75 61.72 41.91 19.44 12.70
DLBCF8-8N 1/2 12.70 1/2 10.41 1-
1/16
26.98 15
/16
23.81 7/8 22.22 22.86 56.38 31.75 66.54 41.91 19.44 12.70
DLBCF12-12N 3/4 19.05 3/4 15.74 1-
1/4
31.75 1-
3/16
30.16 1-
1/8
28.57 24.38 63.60 38.30 73.51 47.21 25.79 16.76
¡¡
£ªElbow, Female DLEF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L2 L1 I L I1
DLEF2-2N 1/8 3.17 1/8 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.03 24.63 19.05
DLEF2-4N 1/8 3.17 1/4 2.28 11/16 17.46 7/16 11.11 12.70 15.24 20.82 27.43 22.35
DLEF3-2N 3/16 4.76 1/8 3.04 1/2 12.70 1/2 12.70 13.71 16.00 18.79 25.40 19.05
DLEF4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.55 26.92 19.05
DLEF4-4N 1/4 6.35 1/4 4.82 11/16 17.46 9/16 14.28 15.24 17.78 22.35 29.71 22.35
DLEF4-6N 1/4 6.35 3/8 4.82 13/16 20.63 9/16 14.28 15.24 17.78 24.38 31.75 22.35
DLEF4-8N 1/4 6.35 1/2 4.82 1 25.40 9/16 14.28 15.24 17.78 27.17 34.54 28.44
DLEF5-2N 5/16 7.93 1/8 6.35 9/16 14.28 5/8 15.87 16.25 18.54 21.33 28.70 19.05
DLEF5-4N 5/16 7.93 1/4 6.35 11/16 17.46 5/8 15.87 16.25 18.54 23.11 30.48 22.35
DLEF6-2N 3/8 9.52 1/8 7.11 5/8 15.87 11/16 17.46 16.76 19.30 23.11 30.48 19.05
DLEF6-4N 3/8 9.52 1/4 7.11 11/16 17.46 11/16 17.46 16.76 19.30 23.87 31.24 22.35
DLEF6-6N 3/8 9.52 3/8 7.11 13/16 20.63 11/16 17.46 16.76 19.30 25.90 33.27 22.35
DLEF6-8N 3/8 9.52 1/2 7.11 1 25.40 11/16 17.46 16.76 19.30 28.70 36.06 28.44
DLEF8-4N 1/2 12.70 1/4 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 22.35
DLEF8-6N 1/2 12.70 3/8 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 22.35
DLEF8-8N 1/2 12.70 1/2 10.41 1 25.40 7/8 22.22 22.86 21.84 28.70 38.86 28.44
DLEF10-6N 5/8 15.87 3/8 12.70 15/16 23.80 1 25.40 24.38 21.84 27.94 38.10 22.35
DLEF10-8N 5/8 15.87 1/2 12.70 1 25.40 1 25.40 24.38 21.84 29.71 39.87 28.44
DLEF12-8N 3/4 19.05 1/2 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 29.71 39.87 28.44
DLEF12-12N 3/4 19.05 3/4 15.74 1-1/4 31.75 1-1/8 28.57 24.38 21.84 34.54 44.70 31.75
DLEF14-12N 7/8 22.22 3/4 18.28 1-1/4 31.75 1-1/4 31.75 25.90 21.84 34.54 44.70 31.75
DLEF16-12N 1 25.40 3/4 22.35 1-27/64 36.00 1-1/2 38.10 31.24 26.41 36.83 49.02 31.75
DLEF16-16N 1 25.40 1 22.35 1-11/16 42.86 1-1/2 38.10 31.24 26.41 38.10 50.29 38.10
¡¡
£ªRun Tee, Female DLRTF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D
1Min
Width across flat ¡¡
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm L2 L3 I L L1
DLRTF2-2N 1/8 3.17 1/8 2.28 1/2 12.70 7/16 11.11 12.70 15.24 18.03 24.63 19.05
DLRTF4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 19.55 26.92 19.05
DLRTF4-4N 1/4 6.35 1/4 4.82 11/16 17.46 9/16 14.28 15.24 17.78 22.86 29.71 22.35
DLRTF6-4N 3/8 9.52 1/4 7.11 11/16 17.46 11/16 17.46 16.76 19.30 23.87 31.24 22.35
DLRTF8-6N 1/2 12.70 3/8 10.41 13/16 20.63 7/8 22.22 22.86 21.84 25.90 36.06 22.35
DLRTF8-8N 1/2 12.70 1/2 10.41 1 25.40 7/8 22.22 22.86 21.84 29.71 39.87 28.44
DLRTF12-12N 3/4 19.05 3/4 15.74 1-1/4 31.75 1-1/8 28.57 24.38 21.84 34.54 44.70 31.75

¡¡

¡¡

¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡