¡¡
¡¡
£ªAdaptor, AN DLAA
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D AN Tube
Flare Size
Stright
Thread
T(U)
Width across flat ¡¡
¡¡ ¡¡
D h H
¡¡ ¡¡
in mm in mm in mm in mm L2 L1 I
DLAA2-2N 1/8 3.17 1/8 3.17 5/16-24 3/8 9.52 7/16 11.11 13.71 13.46 18.54
DLAA2-4N 1/8 3.17 1/4 6.35 7/16-20 9/16 14.28 7/16 11.11 15.74 13.46 19.05
DLAA4-4N 1/4 6.35 1/4 6.35 7/16-20 9/16 14.28 9/16 14.28 15.74 15.74 21.33
DLAA6-6N 3/8 9.52 3/8 9.52 9/16-18 11/16 17.46 11/16 17.46 18.28 17.52 24.89
DLAA8-8N 1/2 12.70 1/2 12.70 3/4-16 7/8 22.22 7/8 22.22 21.59 23.11 31.75
¡¡
£ªAdaptor, Male DLAM
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D2
Min
D1
¡¡
Width across flat ¡¡
¡¡ ¡¡
D h
¡¡ ¡¡
in mm in mm L1 L
DLAM2-2N 1/8 3.17 1/8 4.57 1.77 7/16 11.11 13.45 29.50
DLAM2-4N 1/8 3.17 1/4 7.11 1.77 9/16 14.28 13.45 34.80
DLAM3-2N 3/16 4.76 1/8 4.57 3.04 7/16 11.11 14.20 30.22
DLAM3-4N 3/16 4.76 1/4 7.11 3.04 9/16 14.28 14.20 35.56
DLAM4-2N 1/4 6.35 1/8 4.57 4.57 7/16 11.11 15.75 31.80
DLAM4-4N 1/4 6.35 1/4 7.11 4.57 9/16 14.28 15.75 37.08
DLAM4-6N 1/4 6.35 3/8 10.41 4.57 11/16 17.46 15.75 37.84
DLAM4-8N 1/4 6.35 1/2 12.70 4.57 7/8 22.22 15.75 43.43
DLAM5-2N 5/16 7.93 1/8 4.57 6.35 7/16 11.11 16.80 32.76
DLAM5-4N 5/16 7.93 1/4 7.11 6.35 9/16 14.28 16.80 38.10
DLAM6-2N 3/8 9.52 1/8 4.57 7.11 7/16 11.11 17.50 33.50
DLAM6-4N 3/8 9.52 1/4 7.11 7.11 9/16 14.28 17.50 38.90
DLAM6-6N 3/8 9.52 3/8 10.41 7.11 11/16 17.46 17.50 39.60
DLAM6-8N 3/8 9.52 1/2 12.70 7.11 7/8 22.22 17.50 45.20
DLAM8-4N 1/2 12.70 1/4 7.11 9.90 9/16 14.28 23.20 44.50
DLAM8-6N 1/2 12.70 3/8 10.41 9.90 11/16 17.46 23.20 45.20
DLAM8-8N 1/2 12.70 1/2 12.70 9.90 7/8 22.22 23.20 50.50
DLAM10-6N 5/8 15.87 3/8 10.41 12.70 11/16 17.46 24.70 47.40
DLAM10-8N 5/8 15.87 1/2 12.70 12.70 7/8 22.22 24.70 52.30
DLAM10-12N 5/8 15.87 3/4 18.28 12.70 1-1/16 26.98 24.70 52.30
DLAM12-8N 3/4 19.05 1/2 12.70 14.98 7/8 22.22 24.70 52.30
DLAM12-12N 3/4 19.05 3/4 18.28 14.98 1-1/16 26.98 24.70 52.30
DLAM12-16N 3/4 19.05 1 22.35 14.98 1-3/8 34.92 24.70 57.91
DLAM14-12N 7/8 22.22 3/4 18.28 17.27 1-1/16 26.98 26.70 54.30
DLAM16-12N 1 25.40 3/4 18.28 20.06 1-1/16 26.98 31.70 58.70
DLAM16-16N 1 25.40 1 22.35 20.06 1-3/8 34.92 31.70 66.00
¡¡
£ªAdaptor, Female DLAF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1 Width across flat ¡¡
¡¡ ¡¡
D h
¡¡ ¡¡
in mm in mm L1 L
DLAF2-2N 1/8 3.17 1/8 1.77 9/16 14.28 13.45 31.50
DLAF2-4N 1/8 3.17 1/4 1.77 3/4 19.05 13.45 35.30
DLAF3-2N 3/16 4.76 1/8 3.04 9/16 14.28 14.20 32.00
DLAF3-4N 3/16 4.76 1/4 3.04 3/4 19.05 14.20 35.81
DLAF4-2N 1/4 6.35 1/8 4.57 9/16 14.28 15.75 33.02
DLAF4-4N 1/4 6.35 1/4 4.57 3/4 19.05 15.75 37.10
DLAF4-6N 1/4 6.35 3/8 4.57 7/8 22.22 15.75 39.37
DLAF4-8N 1/4 6.35 1/2 4.57 1-1/16 26.98 15.75 45.50
DLAF5-2N 5/16 7.93 1/8 6.35 9/16 14.28 16.80 34.29
DLAF5-4N 5/16 7.93 1/4 6.35 3/4 19.05 16.80 37.59
DLAF6-2N 3/8 9.52 1/8 7.11 9/16 14.28 17.50 34.29
DLAF6-4N 3/8 9.52 1/4 7.11 3/4 19.05 17.50 38.10
DLAF6-6N 3/8 9.52 3/8 7.11 7/8 22.22 17.50 40.38
DLAF6-8N 3/8 9.52 1/2 7.11 1-1/16 26.98 17.50 46.73
DLAF8-4N 1/2 12.70 1/4 9.90 3/4 19.05 23.20 43.43
DLAF8-6N 1/2 12.70 3/8 9.90 7/8 22.22 23.20 45.46
DLAF8-8N 1/2 12.70 1/2 9.90 1-1/16 26.98 23.20 51.80
DLAF10-6N 5/8 15.87 3/8 12.70 7/8 22.22 24.70 48.26
DLAF10-8N 5/8 15.87 1/2 12.70 1-1/16 26.98 24.70 53.84
DLAF10-12N 5/8 15.87 3/4 12.70 1-1/4 31.75 24.70 55.37
DLAF12-8N 3/4 19.05 1/2 14.98 1-1/16 26.98 24.70 52.83
DLAF12-12N 3/4 19.05 3/4 14.98 1-1/4 31.75 24.70 54.86
DLAF12-16N 3/4 19.05 1 14.98 1-5/8 41.27 24.70 58.42
DLAF14-12N 7/8 22.22 3/4 17.27 1-1/4 31.75 26.70 57.15
DLAF16-12N 1 25.40 3/4 20.06 1-1/4 31.75 31.70 60.70
DLAF16-16N 1 25.40 1 20.06 1-5/8 41.27 31.70 64.26
¡¡
£ªPort Connector DLPC
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D1
Min
 
¡¡
D
¡¡
in mm D2 L1 L
DLPC-2 1/8 3.17 1.77 6.09 15.75 22.35
DLPC-4 1/4 6.35 4.57 9.39 18.79 24.63
DLPC-5 5/16 7.93 6.35 10.92 20.06 25.90
DLPC-6 3/8 9.52 7.11 12.70 20.32 26.16
DLPC-8 1/2 12.70 9.90 15.74 25.90 35.81
DLPC-12 3/4 19.05 14.98 22.09 27.68 37.33
DLPC-16 1 25.40 20.06 28.44 34.54 48.26
¡¡
£ªReducer DLR
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D1
Min
Width across flat ¡¡
¡¡ ¡¡
D D h H
¡¡ ¡¡
in mm in mm in mm in mm L2 L1 I L
DLR2-2 1/8 3.17 1/8 3.17 2.03 7/16 11.11 7/16 11.11 12.70 15.24 26.92 33.52
DLR2-3 1/8 3.17 3/16 4.76 2.28 7/16 11.11 7/16 11.11 12.70 15.24 27.68 34.29
DLR2-4 1/8 3.17 1/4 6.35 2.28 7/16 11.11 7/16 11.11 12.70 15.24 29.46 36.06
DLR2-6 1/8 3.17 3/8 9.52 2.28 7/16 11.11 7/16 11.11 12.70 15.24 30.98 37.59
DLR2-8 1/8 3.17 1/2 12.70 2.28 9/16 14.28 7/16 11.11 12.70 15.24 37.59 44.19
DLR3-2 3/16 4.76 1/8 3.17 2.03 7/16 11.11 1/2 12.70 13.71 16.00 28.19 34.79
DLR3-4 3/16 4.76 1/4 6.35 3.04 7/16 11.11 1/2 12.70 13.71 16.00 30.48 37.08
DLR4-2 1/4 6.35 1/8 3.17 2.03 1/2 12.70 9/16 14.28 15.24 17.78 29.46 36.83
DLR4-3 1/4 6.35 3/16 4.76 3.04 1/2 12.70 9/16 14.28 15.24 17.78 30.22 37.59
DLR4-4 1/4 6.35 1/4 6.35 4.82 1/2 12.70 9/16 14.28 15.24 17.78 31.75 39.11
DLR4-5 1/4 6.35 5/16 7.93 4.82 1/2 12.70 9/16 14.28 15.24 17.78 32.51 39.87
DLR4-6 1/4 6.35 3/8 9.52 4.82 1/2 12.70 9/16 14.28 15.24 17.78 33.27 40.64
DLR4-8 1/4 6.35 1/2 12.70 4.82 9/16 14.28 9/16 14.28 15.24 17.78 38.86 46.22
DLR4-10 1/4 6.35 5/8 15.87 4.82 11/16 17.46 9/16 14.28 15.24 17.78 40.64 48.00
DLR4-12 1/4 6.35 3/4 19.05 4.82 13/16 20.63 9/16 14.28 15.24 17.78 40.38 47.75
DLR5-6 5/16 7.93 3/8 9.52 6.35 9/16 14.28 5/8 15.87 16.25 18.54 34.54 41.91
DLR5-8 5/16 7.93 1/2 12.70 6.35 9/16 14.28 5/8 15.87 16.25 18.54 40.13 47.79
DLR6-4 3/8 9.52 1/4 6.35 4.82 5/8 15.87 11/16 17.46 16.76 19.30 34.03 41.40
DLR6-6 3/8 9.52 3/8 9.52 7.11 5/8 15.87 11/16 17.46 16.76 19.30 35.81 43.18
DLR6-8 3/8 9.52 1/2 12.70 7.11 5/8 15.87 11/16 17.46 16.76 19.30 41.14 48.51
DLR6-10 3/8 9.52 5/8 15.87 7.11 11/16 17.46 11/16 17.46 16.76 19.30 42.92 50.29
DLR6-12 3/8 9.52 3/4 19.05 7.11 13/16 20.63 11/16 17.46 16.76 19.30 42.92 50.29
DLR8-4 1/2 12.70 1/4 6.35 4.82 13/16 20.63 7/8 22.22 22.86 21.84 34.79 44.95
DLR8-6 1/2 12.70 3/8 9.52 7.11 13/16 20.63 7/8 22.22 22.86 21.84 36.57 46.73
DLR8-8 1/2 12.70 1/2 12.70 9.90 13/16 20.63 7/8 22.22 22.86 21.84 42.16 52.32
DLR8-10 1/2 12.70 5/8 15.87 10.41 13/16 20.63 7/8 22.22 22.86 21.84 43.68 53.84
DLR8-12 1/2 12.70 3/4 19.05 10.41 13/16 20.63 7/8 22.22 22.86 21.84 43.68 53.84
DLR8-16 1/2 12.70 1 25.40 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 50.03 60.19
DLR10-12 5/8 15.87 3/4 19.05 12.70 15/16 23.81 1 25.40 24.38 21.84 44.45 54.16
DLR10-14 5/8 15.87 7/8 22.22 12.70 15/16 23.81 1 25.40 24.38 21.84 45.97 56.13
DLR10-16 5/8 15.87 1 25.40 12.70 1-1/16 26.98 1 25.40 24.38 21.84 50.80 60.96
DLR12-8 3/4 19.05 1/2 12.70 9.90 1-1/16 26.98 1-1/8 28.57 24.38 21.84 44.45 54.61
DLR12-16 3/4 19.05 1 25.40 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 52.32 62.48
¡¡
£ªBulkhead Adaptor DLBA
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D1
Min
Width across flat ¡¡ Panel
Hole
Drill Size
Panel
Max
Thick
ness
¡¡ ¡¡
D h h1
¡¡ ¡¡
in mm in mm in mm L2 I I1 I2 L L1
DLBA 2-2 1/8 3.17 2.03 1/2 12.70 7/16 11.11 12.70 42.92 24.63 13.46 49.53 31.24 8.33 12.70
DLBA 4-4 1/4 6.35 4.82 5/8 15.87 9/16 14.28 15.24 48.51 26.16 15.74 55.88 33.52 11.50 10.16
DLBA 6-6 3/8 9.52 7.11 3/4 19.05 11/16 17.46 16.76 53.84 29.46 17.52 61.21 36.83 14.68 11.17
DLBA 8-8 1/2 12.70 10.41 15/16 23.81 7/8 22.22 22.86 62.73 31.75 23.11 72.89 41.91 19.44 12.70

¡¡

¡¡

¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡