¡¡
¡¡
£ªConnector, 'O' Seal Pipe Thread, Male DLCOM
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D ¡¡
¡¡
D
¡¡
in mm PIPE T D1 h H L L1 L2 I I1 D2 O-
RING
DLCOM2-2N 1/8 3.17 1/8 2.28 3/4 7/16 32.76 15.24 12.70 26.16 7.11 18.8 -013
DLCOM4-2N 1/4 6.35 1/4 4.82 3/4 9/16 35.05 17.78 15.24 27.68 7.11 18.8 -013
DLCOM4-4N 1/4 6.35 1/4 4.82 15/16 9/16 38.35 17.78 15.24 30.98 9.65 23.62 -113
DLCOM6-4N 3/8 9.52 3/8 7.11 15/16 11/16 39.87 19.30 16.76 32.51 9.65 23.62 -113
DLCOM6-6N 3/8 9.52 3/8 7.11 1-1/8 11/16 41.40 19.30 16.76 34.03 10.41 28.45 -116
DLCOM6-8N 3/8 9.52 3/8 7.11 1-5/16 11/16 46.99 19.30 16.76 39.62 13.46 33.02 -118
DLCOM8-8N 1/2 12.7 1/2 10.41 1-5/16 7/8 49.78 21.84 22.86 39.62 13.46 33.02 -118
¡¡
£ªConnector, 'O' Seal Pipe Thread, Male DLCOS
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D ¡¡ ¡¡ Width across flat ¡¡
¡¡ ¡¡
D STRAIGHT
¡¡
in mm T D1 h H L L1 L2 I I1 D2 O-
RING
DLCOS2-2U 1/8 3.17 5/16-20 2.28 9/16 7/16 32.76 15.24 12.70 26.16 8.63 13.97 -011
DLCOS3-3U 3/16 4.76 3/8-24 3.04 5/8 1/2 34.29 16.00 13.71 27.68 9.65 15.75 -012
DLCOS4-4U 1/4 6.35 7/16-20 4.82 3/4 9/16 38.35 17.78 15.24 30.98 10.41 18.8 -113
DLCOS5-5U 5/16 7.93 1/2-20 6.35 7/8 5/8 40.64 18.54 16.25 33.27 11.17 21.85 -112
DLCOS6-6U 3/8 9.52 9/16-18 7.11 15/16 11/16 42.41 19.30 16.76 35.05 11.93 23.62 -113
DLCOS8-8U 1/2 12.7 3/4-16 10.41 1-1/8 7/8 45.97 21.84 22.86 35.81 11.93 28.45 -116
DLCOS12-12U 3/4 19.05 1-1/16-12 15.74 1-1/2 1-1/8 52.32 21.84 24.38 42.16 14.22 37.85 -121
DLCOS16-16U 1 25.4 1-5/16-12 22.35 1-3/4 1-1/2 58.16 26.41 31.24 45.97 14.22 44.2 -125

¡¡

¡¡

¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡