¡¡
¡¡
¡¡
£ªBulkhead Union, AN DLBU
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D1
Min
Widrh accross
flat
¡¡ Panel
hole
Drill
Size
Panel
Max
Thick
ness
¡¡ ¡¡
D h H L3 L2 I I1 L L1
DLBU-M3 3 2.4 14 12 12.9 15.3 38.1 24.6 51.3 31.2 8.3 12.7
DLBU-M4 4 2.4 14 12 13.7 16.1 40.4 25.4 53.6 32.0 9.9 12.7
DLBU-M6 6 4.8 16 14 15.3 16.1 42.9 26.2 57.7 33.6 11.5 10.2
DLBU-M8 8 6.4 18 16 16.2 17.7 46.0 28.6 61.0 36.1 13.1 11.2
DLBU-M10 10 7.9 22 19 17.2 18.6 48.5 29.4 63.7 37.0 16.2 11.2
DLBU-M12 12 9.5 24 22 22.8 19.5 50.8 31.8 71.0 41.9 19.5 12.7
DLBU-M15 15 11.9 27 25 24.4 22.0 52.3 32.5 72.5 42.6 22.8 12.7
DLBU-M16 16 12.7 27 25 24.4 22.0 52.3 32.5 72.5 42.6 22.8 12.7
DLBU-M18 18 15.1 30 30 24.4 22.0 58.7 37.3 78.9 47.4 26.0 16.8
DLBU-M20 20 15.9 35 32 26.0 22.0 64.3 42.9 84.5 53.0 29.0 17.0
DLBU-M22 22 18.3 35 32 260 22.0 64.3 42.9 84.5 53.0 29.0 19.1
DLBU-M25 25 21.8 41.3 38 31.3 26.5 71.4 45.2 95.9 57.5 33.7 19.1
¡¡
£ªReducing Union, DLRU
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D2
Min
Widrh accross flat ¡¡
¡¡
D D1
¡¡ ¡¡
in mm h H H1 L2 L4 L1 L3 I L
DURU M3-2 3 1/8 3.17 2.4 12 12 11.1 12.9 12.8 15.3 15.2 22.1 35.2
DURU M4-2 4 1/8 3.17 2.4 12 12 11.1 13.7 12.8 16.1 15.2 23.4 36.5
DURU M4-4 3 1/4 6.35 2.4 14 12 14.3 13.7 15.3 16.1 17.7 25.4 39.4
DURU M6-2 6 1/8 3.17 2.4 14 14 11.1 15.3 12.8 17.7 15.2 24.6 38.5
DURU M6-4 6 1/4 6.35 4.8 14 14 14.3 15.3 15.8 17.7 17.7 26.2 41.0
DURU M6-5 6 5/16 7.93 4.8 14 14 15.9 15.3 16.2 17.7 18.6 27.4 42.3
DURU M8-4 8 1/4 6.35 4.8 15 16 14.3 16.2 15.3 18.6 17.7 27.4 42.3
DURU M10-2 10 1/8 3.17 2.4 18 19 11.1 17.2 12.8 19.5 15.2 27.7 41.8
DURU M10-4 10 1/4 6.35 4.8 18 19 14.3 17.2 15.3 19.5 17.7 29.5 44.5
DURU M10-5 10 5/16 7.93 6.4 18 19 15.9 17.2 16.2 19.5 18.6 30.3 45.1
DURU M10-6 10 3/8 9.52 7.1 18 19 17.5 17.2 16.9 19.5 18.6 31.0 45.9
DURU M12-5 12 5/16 7.93 6.4 22 22 15.9 22.8 16.2 22.0 18.6 30.2 47.8
DURU M12-6 12 3/8 9.52 7.1 22 22 17.5 22.8 16.9 22.0 19.2 31.0 +48.4
DURU M12-8 12 1/2 12.70 9.5 22 22 22.2 22.8 22.8 22.0 22.0 31.0 51.2
DURU M15-8 15 1/2 12.70 10.3 24 25 22.2 24.4 22.8 22.0 22.0 31.8 52.0
DURU M16-10 16 5/8 15.87 12.7 24 25 25.4 24.4 24.4 22.0 22.0 31.8 52.0
DURU M18-12 18 3/4 19.05 15.1 27 30 28.6 24.4 24.4 22.0 22.0 33.3 53.5
DURU M20-12 20 3/4 19.05 15.9 30 32 28.3 26.0 24.4 22.0 22.0 34.8 54.9
DURU M20-16 20 1 25.4 15.9 34.9 32 38.1 26.0 31.2 22.0 26.4 38.2 60.3
DURU M22-16 22 1 25.4 18.3 34.9 32 38.1 26.0 31.2 22.0 26.4 38.2 60.3
¡¡
£ªUnion, DLU
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D1
Min
Widrh accross flat  
¡¡ ¡¡
D h H L2 L1 I L
DLU-M3 3 2.4 12 12 12.9 15.3 22.1 35.3
DLU-M4 4 2.4 12 12 13.7 16.1 24.1 37.3
DLU-M6 6 4.8 14 14 15.3 17.7 26.2 41.0
DLU-M8 8 6.4 15 16 16.2 18.6 28.2 43.2
DLU-M10 10 7.9 18 19 17.2 19.5 31.0 46.2
DLU-M12 12 9.5 22 22 22.8 22.0 31.0 51.2
DLU-M15 15 11.9 24 25 24.4 22.0 31.8 52.0
DLU-M16 16 12.7 24 25 24.4 22.0 31.8 52.0
DLU-M18 18 15.1 27 30 24.4 22.0 33.3 53.5
DLU-M20 20 15.9 30 32 26.0 22.0 34.8 55.0
DLU-M22 22 18.3 30 32 26.0 22.0 34.8 55.0
DLU-M25 25 21.8 35 38 31.3 26.5 40.4 65.0
¡¡
£ªUnion Cross, DLUC
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h H L2 L3 I L
DLUC-M3 3 2.4 9.5 12 12.9 15.3 15.7 22.3
DLUC-M4 4 2.4 12.7 12 13.7 16.1 18.8 25.4
DLUC-M6 6 4.8 12.7 14 15.3 17.7 19.6 27.0
DLUC-M8 8 6.4 14.3 16 16.2 18.6 21.3 28.8
DLUC-M10 10 7.9 17.5 19 17.2 19.5 23.9 31.5
DLUC-M12 12 9.5 20.6 22 22.8 22.0 25.9 36.0
DLUC-M15 15 11.9 25.4 25 24.4 22.0 28.7 38.8
DLUC-M16 16 12.7 25.4 25 24.4 22.0 28.7 38.8
DLUC-M18 18 15.1 27.0 30 24.4 22.0 29.7 39.8
DLUC-M20 20 15.9 31.8 32 26.0 22.0 32.5 42.6
DLUC-M22 22 18.3 31.8 32 26.0 22.0 32.5 42.6
DLUC-M25 25 21.8 36.0 38 31.0 26.5 36.8 49.1
¡¡
£ªUnion Elbow, DLUE
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D1
Min
Widrh accross flat ¡¡
¡¡ ¡¡
D h H L2 L1 I L
DLUE-M3 3 2.4 9.5 12 12.9 15.3 15.7 22.3
DLUE-M4 4 2.4 12.7 12 13.7 16.4 18.8 25.4
DLUE-M6 6 4.8 12.7 14 15.3 17.7 19.6 27.0
DLUE-M8 8 6.4 14.3 16 16.2 18.6 21.3 28.8
DLUE-M10 10 7.9 17.5 19 17.2 19.5 23.9 31.5
DLUE-M12 12 9.5 20.6 22 22.8 22.0 25.9 36.0
DLUE-M15 15 11.9 25.4 25 24.4 22.0 28.7 38.8
DLUE-M16 16 12.7 25.4 25 24.4 22.0 28.7 38.8
DLUE-M18 18 15.1 27.0 30 24.4 22.0 29.7 39.8
DLUE-M20 20 15.9 31.8 32 26.0 22.0 32.5 42.6
DLUE-M22 22 18.3 31.8 32 26.0 22.0 32.5 42.6
DLUE-M25 25 21.8 36.0 38 31.3 26.5 36.8 49.1
¡¡
£ªUnion Tee, DLUT
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h H L2 L1 I L
DLUT-M3 3 2.4 9.5 12 12.9 15.3 15.7 22.3
DLUT-M4 4 2.4 12.7 12 13.7 16.1 18.8 25.4
DLUT-M6 6 4.8 12.7 14 15.3 17.7 19.6 27.0
DLUT-M8 8 6.4 14.3 16 16.2 18.6 21.3 28.8
DLUT-M10 10 7.9 17.5 19 17.2 19.5 23.9 31.5
DLUT-M12 12 9.5 20.6 22 22.8 22.0 25.9 36.0
DLUT-M15 15 11.9 25.4 25 24.4 22.0 28.7 38.8
DLUT-M16 16 12.7 25.4 25 24.4 22.0 28.7 38.8
DLUT-M18 18 15.1 27.0 30 24.4 22.0 29.7 39.8
DLUT-M20 20 15.9 31.8 32 26.0 22.0 32.5 42.6
DLUT-M22 22 18.3 31.8 32 26.0 22.0 32.5 42.6
DLUT-M25 25 21.8 36.0 38 31.0 26.5 36.8 49.1
¡¡

¡¡

¡¡

¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡