¡¡
¡¡
£ªConnector, Female DLCF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
R(PT)
D1
Min
Widrh accross flat ¡¡
¡¡ ¡¡
D h H L2 L1 I L I1
DLCF M3-2 3 1/8 2.4 14 12 12.9 15.3 17.0 22.1 28.7
DLCF M3-4 3 1/4 2.4 19 12 12.9 15.3 18.0 26.9 33.5
DLCF M4-2 4 1/8 2.4 14 12 13.7 16.1 18.8 23.1 29.7
DLCF M6-2 6 1/8 4.8 14 14 15.3 17.7 19.6 23.9 31.3
DLCF M6-4 6 1/4 4.8 19 14 15.3 17.7 19.6 28.4 35.8
DLCF M6-6 6 3/8 4.8 22 14 15.3 17.7 22.4 29.5 36.9
DLCF M6-8 6 1/2 4.8 27 14 15.3 17.7 24.4 35.1 42.5
DLCF M8-2 8 1/8 6.4 15 16 16.2 18.6 21.3 24.6 32.1
DLCF M8-4 8 1/4 6.4 19 16 16.2 18.6 21.3 29.5 37.0
DLCF M8-6 8 3/8 6.4 22 16 16.2 18.6 23.9 30.2 37.7
DLCF M8-8 8 1/2 6.4 27 16 16.2 18.6 25.1 35.8 43.3
DLCF M10-2 10 1/8 7.9 18 19 17.2 19.5 23.9 25.4 33.0
DLCF M10-4 10 1/4 7.9 19 19 17.2 19.5 23.9 30.2 37.8
DLCF M10-6 10 3/8 7.9 22 19 17.2 19.5 23.9 31.0 38.6
DLCF M10-8 10 1/2 7.9 27 19 17.2 19.5 25.9 36.6 44.2
DLCF M12-2 12 1/8 8.3 22 22 22.8 22.0 25.9 28.4 38.5
DLCF M12-4 12 1/4 9.5 22 22 22.8 22.0 25.9 30.2 40.3
DLCF M12-6 12 3/8 9.5 22 22 22.8 22.0 25.9 31.0 41.1
DLCF M12-8 12 1/2 9.5 27 22 22.8 22.0 25.9 36.6 46.7
DLCF M12-12 12 3/4 9.5 35 22 22.8 22.0 29.7 38.9 49.0
DLCF M15-8 15 1/2 11.9 27 25 24.4 22.0 27.9 36.6 46.7
DLCF M16-8 16 1/2 12.7 27 25 24.4 22.0 27.9 36.8 46.9
DLCF M20-8 20 1/2 15.9 30 32 26.0 22.0 29.7 37.8 47.9
DLCF M20-12 20 3/4 15.9 35 32 26.0 22.0 29.7 39.6 49.7
DLCF M22-12 22 3/4 18.3 35 32 26.0 22.0 29.7 39.6 49.7
DLCF M22-16 22 1 18.3 41 32 26.0 22.0 34.5 47.8 57.9
DLCF M25-12 25 3/4 21.8 35 38 31.3 26.5 34.5 41.1 53.4
DLCF M25-16 25 1 21.8 41 38 31.3 26.5 34.5 50.0 62.3
¡¡
£ªBulkhead Connector, Female DLBCF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
R(PT)
D1
Min
h Width across
flat
¡¡ Panel
Hole
Drill Size
Panel
Max
Thick
ness
¡¡ ¡¡
D h1 H L2 I I1 L L1
DLBCF M6-2 6 1/8 4.8 15.8 15.8 14 15.3 39.6 26.2 46.90 33.6 11.5 10.2
DLBCF M6-4 6 1/4 4.8 19.0 16.0 14 15.3 44.4 26.2 51.80 33.6 11.5 10.2
DLBCF M8-4 8 1/4 6.3 19.0 17.4 16 16.2 46.7 28.6 53.85 36.1 13.1 11.2
DLBCF
M12-8
12 1/2 9.5 27.0 24.0 22 22.8 56.4 31.8 66.50 41.9 19.5 12.7
¡¡
£ªElbow, Female DLEF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
R(PT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h1 H L2 L1 I L I1
DLEF-M6-4 6 1/4 4.8 17.46 14 15.3 17.7 22.4 29.8 22.40
DLEF-M6-6 6 3/8 4.8 20.63 14 15.3 17.7 24.4 31.7 22.40
DLEF-M6-8 6 1/2 4.8 25.40 14 15.3 17.7 27.2 34.6 28.40
DLEF-M8-4 8 1/4 6.4 17.46 16 16.2 18.6 23.1 30.6 22.40
DLEF-M8-8 8 1/2 6.4 20.63 16 16.2 18.6 28.0 35.2 28.40
DLEF-M10-4 10 1/4 7.9 17.46 19 17.2 19.5 25.9 33.5 22.35
DLEF-M10-6 10 3/8 7.9 20.63 19 17.2 19.5 25.9 33.5 22.40
DLEF-M10-8 10 1/2 7.9 25.40 19 17.2 19.5 28.7 36.1 28.40
DLEF-M12-6 12 3/8 9.5 20.63 22 22.8 22.0 25.9 36.2 22.35
DLEF-M12-8 12 1/2 9.5 25.40 22 22.8 22.0 28.7 38.8 28.40
¡¡
£ªRun Tee, Female DLRTF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h1 H L2 L3 I L L1
DLRTF M6-2 6 1/8 4.8 12.70 14 15.3 17.7 19.6 46.0 19.00
DLRTF M6-4 6 1/4 4.8 17.46 14 15.3 17.7 22.4 52.1 22.40
DLRTF M6-8 6 1/2 4.8 25.40 14 15.3 17.7 27.2 34.5 28.40
DLRTF M8-2 8 1/8 6.4 15.87 16 16.2 18.6 22.4 48.9 19.00
DLRTF M8-4 8 1/4 6.4 17.46 16 16.2 18.6 23.1 53.0 22.40
DLRTF M8-6 8 3/8 6.4 20.63 16 16.2 18.6 25.2 32.4 22.40
DLRTF M8-8 8 1/2 6.4 25.40 16 16.2 18.6 28.0 35.2 28.40
DLRTF M12-4 12 1/4 9.5 20.63 22 22.8 22.0 25.9 58.4 22.40
DLRTF M12-6 12 3/8 9.5 20.63 22 22.8 22.0 25.9 58.4 22.40
DLRTF M12-8 12 1/2 9.5 26.98 22 22.8 22.0 29.7 40.0 28.40
DLRTF M16-8 16 1/2 12.7 25.40 25 24.4 22.0 29.7 39.9 28.40
¡¡
£ªBranch Tee, Female DLBTF
¡¡
¡¡ * These figures are for reference purposes only.
Part No. Tube O.D T
(NPT)
D1
Min
Width across flat ¡¡
¡¡ ¡¡
D h1 H L2 L3 I L L1
DLBTF M6-2 6 1/8 4.8 12.70 14 15.3 17.7 19.6 27.0 19.00
DLBTF M6-4 6 1/4 4.8 17.46 14 15.3 17.7 22.4 29.8 22.40
DLBTF M6-6 6 3/8 4.8 20.63 14 15.3 17.7 24.4 31.7 22.40
DLBTF M6-8 6 1/2 4.8 25.40 14 15.3 17.7 27.2 34.5 28.40
DLBTF M8-2 8 1/8 6.4 15.87 16 16.2 18.6 22.4 29.9 19.00
DLBTF M8-4 8 1/4 6.4 17.46 16 16.2 18.6 23.1 30.6 22.40
DLBTF M8-6 8 3/8 6.4 20.63 16 16.2 18.6 25.2 32.4 22.40
DLBTF M8-8 8 1/2 6.4 25.40 16 16.2 18.6 28.0 35.2 28.40
DLBTF M10-4 10 1/4 7.9 20.63 19 17.2 19.5 25.9 33.5 22.40
DLBTF M10-6 10 3/8 7.9 20.63 19 17.2 19.5 25.9 33.3 22.40
DLBTF M10-8 10 1/2 9.5 25.40 19 17.2 19.5 26.2 33.6 22.40
DLBTF M12-4 12 1/4 9.5 20.63 22 22.8 22.0 25.9 36.0 22.40
DLBTF M12-6 12 3/8 9.5 20.63 22 22.8 22.0 25.9 36.0 22.40
DLBTF M12-8 12 1/2 9.5 25.40 22 22.8 22.0 29.7 40.0 28.40
DLBTF M16-8 16 1/2 12.7 25.40 25 24.4 22.0 28.7 38.8 28.70

¡¡

¡¡

¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡